MANCHESTER NEWSPAPERS - CALENDARS BY YEAR


                           




1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JANUARY 1 2 3 4 5
6 7 8 9 10 11 = SMN 12
13 14 15 16 17 18 = SMN 19
20 21 22 23 24 25 = SMN 26
27 28 29 30 31

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
FEBRUARY 1 = SMN 2
3 4 5 6 7 8 = SMN 9
10 11 12 13 14 15 = SMN 16
17 18 19 20 21 22 = SMN 23
24 25 26 27 28

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MARCH 1 = SMN 2
3 4 5 6 7 8 = SMN 9
10 11 12 13 14 15 = SMN 16
17 18 19 20 21 22 = SMN 23
24 25 26 27 28 29 = SMN 30
31

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
APRIL 1 2 3 4 5 = SMN 6
7 8 9 10 11 12 = SMN 13
14 15 16 17 18 19 = SMN 20
21 22 23 24 25 26 = SMN 27
28 29 30

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
MAY 1 2 3 = SMN 4
5 6 7 8 9 10 = SMN 11
12 13 14 15 16 17 = SMN 18
19 20 21 22 23 24 = SMN 25
26 27 28 29 30 31 = SMN

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JUNE 1
2 3 4 5 6 7 = SMN 8
9 10 11 12 13 14 = SMN 15
16 17 18 19 20 21 = SMN 22
23 24 25 26 27 28 = SMN 29
30

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
JULY 1 2 3 4 5 = SMN 6
7 8 9 10 11 12 = SMN 13
14 15 16 17 18 19 = SMN 20
21 22 23 24 25 26 = SMN 27
28 29 30 31

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
AUGUST 1 2 = SMN 3
4 5 6 7 8 9 = SMN 10
11 12 13 14 15 16 = SMN 17
18 19 20 21 22 23 = SMN 24
25 26 27 28 29 30 = SMN 31

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
SEPTEMBER 1 2 3 4 5 6 = SMN 7
8 9 10 11 12 13 = SMN 14
15 16 17 18 19 20 = SMN 21
22 23 24 25 26 27 = SMN 28
29 30

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
OCTOBER 1 2 3 4 = SMN 5
6 7 8 9 10 11 = SMN 12
13 14 15 16 17 18 = SMN 19
20 21 22 23 24 25 = SMN 26
27 28 29 30 31

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
NOVEMBER 1 = SMN 2
3 4 5 6 7 8 = SMN 9
10 11 12 13 14 15 = SMN 16
17 18 19 20 21 22 = SMN 23
24 25 26 27 28 29 = SMN 30

1901 Sunday Monday Tuesday Wednesday Thursday Friday Saturday
DECEMBER 1 2 3 4 5 6 = SMN 7
8 9 10 11 12 13 = SMN 14
15 16 17 18 19 20 = SMN 21
22 23 24 25 26 27 = SMN 28
29 30 31